Status page
200 OK
http://startchia.com
Last check:
100%
1 month rolling uptime (since Aug 30)
last 24 hours
100% Uptime
110ms Response time (incl. latency)
125ms
20
250ms
1
500ms
1
1s
1
2s
4s
8s
8s+/err
231ms Total time: RedirectionsName lookupConnectionTLS handshakeResponse time
Los Angeles, USA 41 ms0 ms0 ms10 ms146 ms200 ms
Miami, USA 54 ms0 ms0 ms12 ms61 ms130 ms
Montreal, Canada 89 ms0 ms3 ms13 ms73 ms179 ms
Roubaix, France 114 ms1 ms37 ms47 ms177 ms379 ms
Frankfurt, Germany 39 ms0 ms114 ms18 ms58 ms230 ms
Helsinki, Finland 96 ms0 ms3 ms18 ms124 ms244 ms
Singapore, Singapore 43 ms2 ms3 ms12 ms169 ms230 ms
Tokyo, Japan 132 ms0 ms1 ms12 ms62 ms210 ms
Sydney, Australia 42 ms5 ms2 ms10 ms49 ms110 ms
last months
May: 100%
Jun: 100%
Jul: 100%
Aug: 100%
Sep: 100%
Oct: 100%
No data
No downtime
< 15m downtime
> 15m downtime